Page 41 - Hoftex Annual Report 2018 EN
P. 41

Cumulativedepreciationamounts Netcarryingamounts Annexes Balance on Currency consolidated Additions Disposals Balance on Balance on Balance on
1/1/2018 translation Changes in 31/12/2018 31/12/2018 31/12/2017 2,734 3 companies0 579 66 3,250 2,308 2,266
0 0 0 38 0 38 528 0
Letter to Shareholders Supervisory Board Report Group Management Report Consolidated Financial Statements
 2,734 3 0 617 66 3,288 2,836 2,266
        83,035 162 177 1,741 2,041 83,074 49,558 44,668 165,257 807 1,558 7,188 3,383 171,427 40,355 41,557 50,347 22 54 999 619 50,803 4,115 4,179
   0 0 0 0 0 0 4,106 2,365
298,639                                   991       1,789       9,928       6,043       305,304 98,134       92,769
  0 0 0 0 0 0 26 26 2,782 0 0 0 2,782 0 0 7,713 0 0 0 0 0 0 16 16 00000011 2,782 0 0 0 2,782 0 43 7,756
 304,155 994 1,789 10,545 8,891 308,592 101,013 102,791
41
                























































































   39   40   41   42   43