Page 37 - Annual Report 2019
P. 37
Supervisory Board Report
Group Management Report
Consolidated Financial Statements
Annexes
Cumulative depreciation amounts Net carrying amounts
Balance on Currency Write- Balance on Balance on Balance on
Additions Disposals
1/1/2019 translation downs 31/12/2019 31/12/2019 31/12/2018
3,250 1 683 0 193 3,741 1,993 2,308
38 0 113 0 0 151 415 528
3,288 1 796 0 193 3,892 2,408 2,836
83,074 70 1,902 359 78 84,609 48,641 49,558
171,427 350 7,435 0 30,576 148,636 39,241 40,355
50,803 14 1,196 0 32,419 19,594 4,582 4,115
0 0 0 0 0 0 10,190 4,106
305,304 434 10,533 359 63,073 252,839 102,654 98,134
0 0 0 0 0 0 26 26
0 0 0 0 0 0 16 16
0 0 0 0 0 0 1 1
0 0 0 0 0 0 43 43
308,592 435 11,329 359 63,266 256,731 105,105 101,013
37

