Page 2 - Annual Report 2019
P. 2

Key figures for the Hoftex Group





                                                                    2019    2018     2017    2016     2015


                   External sales                      EUR million   171.1       174.1  182.6  181.4  175.4
                   Gross revenue                       EUR million   166.8   173.6    181.0   182.4   170.7

                   Gross profit  1)                    EUR million    83.0    86.4     88.7    89.3    83.5
                   Cash flows from operating activities  EUR million  19.2    18.4     16.3    21.7    23.2

                   Employees                                         1,136   1,197    1,220   1,206   1,221
                   Capital expenditure on tangible fixed assets  EUR million  14.6  11.7  8.8  16.0    24.8
                   Depreciation, amortisation and write-downs  EUR million  11.3  10.5  10.6   11.6    10.0

                   Result current year                 EUR million     2.7     8.0     6.8      7.8     6.1
                   Earnings per share                        EUR       0.5     1.5     1.3      1.4     1.1

                   Cash flows                          EUR million    11.5    17.0     15.0    18.9    18.2
                   EBITDA                              EUR million    15.4    20.8     20.4    22.2    19.0

                   Net senior debt to EBITDA ratio          x-fold     1.2     1.0     1.9      1.4     1.1
                   Dynamic debt-equity ratio  2)             Years     4.5     3.4     5.1      3.9     3.5

                   Balance sheet total                 EUR million   182.8   194.3    188.6   191.2   180.1
                      of which tangible fixed assets   EUR million   102.7    98.1     92.8    97.4    94.7
                      balance-sheet equity             EUR million   107.8   105.8     98.0    96.4    89.5

                      economic equity  3)              EUR million   107.0   104.4     96.8    95.3   103.3
                   Equity ratio  4)                               %   58.5    53.7     51.3    49.9    57.3






                  1)  Gross revenue less cost of materials
                  2)  Debt capital (excluding shareholder loan) less cash and cash equivalents/cash flow
                  3)  Balance-sheet equity + extraordinary items + subordinated shareholder capital less proposed dividend payment
                  4)  Based on economic equity
   1   2   3   4   5   6   7